PDA

View Full Version : 123 79.78.51.168


Flash_
9th June 2008, 21:38
[UTDCv21] +---------------------------------------------------+
[UTDCv21] Client have hooked functions
[UTDCv21] Player name......: 123
[UTDCv21] Player IP........: 79.78.51.168
[UTDCv21] Client UT version: v.4.36
[UTDCv21] Client OS........: Microsoft Windows XPx32 5.1 (Build: 2600)
[UTDCv21] SoftDrv.dll MD5..: EB02B7D9D44AA530467E122EB1D46305
[UTDCv21] Core.dll MD5.....: 6AC677426A03FAEC24FECE284D0D652B (v4.36GOTY)
[UTDCv21] Engine.dll MD5...: 07447166E4443EA945CD7470CC50720A (v4.36GOTY)
[UTDCv21] Render.dll MD5...: F6487EFE25997FE5843D2178FE3BEC07 (v4.36GOTY)
[UTDCv21] Galaxy.dll MD5...: FDAC609BE71693E9102E5F38165D0678 (v4.36GOTY)
[UTDCv21] UTDCx.dll MD5....: E9DE0EE5B80D2CEAD8AC9436D3D5B014
[UTDCv21] MAC hash.........: 27DD0F5FF7AD017B67C1E0CB32F74045
[UTDCv21] Mem NTDLL image..: True
[UTDCv21] Server Received..: Initial check
[UTDCv21] Altered addresses: PVTBL-3AB14218?RVTBL-3AB14178?GVTBL-3AB13F48?
[UTDCv21] Hook Match.......: Helios hook v4.3-v4.4
[UTDCv21] Suspect Processes: HelioS-Hook-v4.4.exe,
[UTDCv21] Date/Time........: 09-06-2008 / 19:55:00
[UTDCv21] +---------------------------------------------------+
[UTDCv21] +---------------------------------------------------+
[UTDCv21] Additional memory scan information for player: 123/79.78.51.168
[UTDCv21] Corruption hash..: None
[UTDCv21] Altered addresses: GameEngine0 B0F5E0->3AB13F48(Unknown),Render0 B2F640->3AB14178(Unknown),SmallFont AA34D0->3AB14120(Unknown),MouseCursor AB0FC0->3AB140A0(Unknown),WhiteTexture 39624C0->3AB140A0(Unknown),ChkChecked 4A16A80->3AB140A0(Unknown),ChkUnchecked 4A16B40->3AB140A0(Unknown),ChkCheckedDisabled 4A169C0->3AB140A0(Unknown),UTLadder30 AAC620->3AB14120(Unknown),RedFlag 4A16480->3AB140A0(Unknown),BlueFlag 4A163C0->3AB140A0(Unknown),WarShell 556A500->3AB14018(Unknown),TMale1 35AD200->3AB14218(Unknown),CTFFlag 5568200->3AB14018(Unknown),CHair5 3B35AC0->3AB140A0(Unknown),CHair6 3B34B00->3AB140A0(Unknown),bbTMale0 46DEE00->3AB14218(Unknown),
[UTDCv21] +---------------------------------------------------+
[UTDCv21] +---------------------------------------------------+
[UTDCv21] Client have hooked functions
[UTDCv21] Player name......: 123
[UTDCv21] Player IP........: 79.78.51.168
[UTDCv21] Client UT version: v.4.36
[UTDCv21] Client OS........: Microsoft Windows XPx32 5.1 (Build: 2600)
[UTDCv21] SoftDrv.dll MD5..: EB02B7D9D44AA530467E122EB1D46305
[UTDCv21] Core.dll MD5.....: 6AC677426A03FAEC24FECE284D0D652B (v4.36GOTY)
[UTDCv21] Engine.dll MD5...: 07447166E4443EA945CD7470CC50720A (v4.36GOTY)
[UTDCv21] Render.dll MD5...: F6487EFE25997FE5843D2178FE3BEC07 (v4.36GOTY)
[UTDCv21] Galaxy.dll MD5...: FDAC609BE71693E9102E5F38165D0678 (v4.36GOTY)
[UTDCv21] UTDCx.dll MD5....: E9DE0EE5B80D2CEAD8AC9436D3D5B014
[UTDCv21] MAC hash.........: 27DD0F5FF7AD017B67C1E0CB32F74045
[UTDCv21] Mem NTDLL image..: True
[UTDCv21] Server Received..: Initial check
[UTDCv21] Altered addresses: PVTBL-3AB14218?RVTBL-3AB14178?GVTBL-3AB13F48?
[UTDCv21] Hook Match.......: Helios hook v4.3-v4.4
[UTDCv21] Suspect Processes: HelioS-Hook-v4.4.exe,
[UTDCv21] Date/Time........: 09-06-2008 / 19:55:42
[UTDCv21] +---------------------------------------------------+
[UTDCv21] +---------------------------------------------------+
[UTDCv21] Additional memory scan information for player: 123/79.78.51.168
[UTDCv21] Corruption hash..: None
[UTDCv21] Altered addresses: GameEngine0 B0F5E0->3AB13F48(Unknown),Render0 B2F640->3AB14178(Unknown),SmallFont AA34D0->3AB14120(Unknown),MouseCursor AB0FC0->3AB140A0(Unknown),WhiteTexture 39624C0->3AB140A0(Unknown),ChkChecked 4A16A80->3AB140A0(Unknown),ChkUnchecked 4A16B40->3AB140A0(Unknown),ChkCheckedDisabled 4A169C0->3AB140A0(Unknown),UTLadder30 AAC620->3AB14120(Unknown),RedFlag 4A16480->3AB140A0(Unknown),BlueFlag 4A163C0->3AB140A0(Unknown),WarShell 556A500->3AB14018(Unknown),TMale1 35AD200->3AB14218(Unknown),CTFFlag 5568200->3AB14018(Unknown),TMale2 40A1400->3AB14218(Unknown),bbTMale11 1FAEE00->3AB14218(Unknown),CHair5 396E280->3AB140A0(Unknown),CHair6 3961680->3AB140A0(Unknown),
[UTDCv21] +---------------------------------------------------+
.
1 Feb 29 10:24:53 MPUK|DM4 Val_gloomy 79.73.233.25 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
2 Feb 29 10:27:02 MPUK|DM4 Val_gloomy 79.73.233.25 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
3 Mar 01 09:47:37 MPUK|DM4 Bullets 79.73.233.25 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
4 Mar 02 13:15:38 MPUK|DM4 BulIets 79.73.233.25 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
5 Mar 02 22:09:38 MPUK|LOLMAN BulIets 79.73.233.25 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
6 Mar 02 22:34:05 MPUK|LOLMAN BulIets 79.73.233.25 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
7 Mar 24 09:21:55 MPUK|LOLMAN Big_fish 79.78.41.139 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
8 Mar 24 12:35:16 MPUK|CTF7 Big_fish 79.78.41.139 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
9 Mar 24 12:37:04 MPUK|LOLMAN Big_fish 79.78.41.139 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
10 Mar 25 16:50:17 MPUK|LOLMAN Pussy_Magent 79.78.41.139 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
11 Mar 25 19:56:15 MPUK|LOLMAN Pussy_Magent 79.78.41.139 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
12 Mar 25 20:06:00 MPUK|LOLMAN Pussy_Magent 79.78.41.139 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
13 Mar 25 20:19:50 MPUK|LOLMAN Pussy_Magent 79.78.41.139 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
14 Mar 25 20:26:59 MPUK|LOLMAN Pussy_Magent 79.78.41.139 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
15 Mar 26 12:24:54 MPUK|LOLMAN Pussy_Magent 79.78.41.139 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
16 Mar 26 13:28:19 MPUK|LOLMAN Pussy_Magent 79.78.41.139 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
17 Mar 26 15:15:32 MPUK|LOLMAN Pussy_Magent 79.78.41.139 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
18 Mar 26 15:38:31 MPUK|LOLMAN Pussy_Magent 79.78.41.139 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
19 Mar 26 17:38:21 MPUK|LOLMAN Pussy_Magent 79.78.41.139 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
20 Mar 26 18:43:31 MPUK|LOLMAN Pussy_Magent 79.78.41.139 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
21 Mar 26 18:51:42 MPUK|Insta1 Pussy_Magent 79.78.41.139 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
22 Mar 26 22:28:15 MPUK|LOLMAN Pussy_Magent 79.78.41.139 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
23 Mar 27 01:00:55 MPUK|LOLMAN Pussy_Magent 79.78.41.139 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
24 Mar 27 14:54:06 MPUK|LOLMAN Pussy_Magent 79.70.35.195 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
25 Mar 27 15:19:30 MPUK|Insta1 Pussy_Magent 79.70.7.124 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
26 Mar 27 15:27:58 MPUK|Insta1 Pussy_Magent 79.70.7.124 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
27 Mar 27 15:55:51 MPUK|Insta1 Pussy_Magent 79.70.7.124 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
28 Mar 27 16:06:24 MPUK|Insta1 Pussy_Magent 79.70.7.124 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
29 Mar 27 16:09:55 MPUK|LOLMAN Pussy_Magent 79.70.7.124 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
30 Mar 27 16:11:02 MPUK|LOLMAN Pussy_Magent 79.70.7.124 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
31 Mar 27 16:30:10 MPUK|Insta1 Pussy_Magent 79.70.7.124 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
32 Mar 27 16:32:21 MPUK|Insta1 Pussy_Magent 79.70.7.124 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
33 Mar 27 16:34:32 MPUK|Insta1 Pussy_Magent 79.70.7.124 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
34 Mar 27 16:35:12 MPUK|LOLMAN Pussy_Magent 79.70.7.124 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
35 Mar 27 17:55:08 MPUK|LOLMAN Pussy_Magent 79.70.7.124 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
36 Mar 27 20:55:15 MPUK|LOLMAN Pussy_Magent 79.70.7.124 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
37 Mar 28 14:26:18 MPUK|LOLMAN Mandela 79.70.7.124 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
38 Mar 28 14:46:50 MPUK|LOLMAN Mandela 79.70.7.124 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
39 Mar 28 16:16:31 MPUK|LOLMAN Mandela 79.70.7.124 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
40 Mar 28 16:38:29 MPUK|LOLMAN Mandela 79.70.7.124 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
41 Mar 29 01:07:14 MPUK|LOLMAN Mandela 79.70.7.124 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
42 Mar 29 01:14:24 MPUK|LOLMAN Mandela 79.70.7.124 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
43 Mar 29 11:08:20 MPUK|LOLMAN Mandela 79.70.7.124 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
44 Mar 30 01:09:50 MPUK|LOLMAN Mandela 79.70.7.124 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
45 Mar 30 12:12:18 MPUK|LOLMAN Mandela 79.70.7.124 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
46 Mar 30 15:41:17 MPUK|LOLMAN Mandela 79.70.7.124 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
47 Mar 30 15:42:02 MPUK|LOLMAN Mandela 79.70.7.124 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
48 Mar 30 17:42:15 MPUK|LOLMAN Mandela 79.70.7.124 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
49 Mar 30 20:04:14 MPUK|LOLMAN Mandela 79.70.7.124 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
50 Mar 30 22:15:57 MPUK|LOLMAN Mandela 79.70.7.124 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
51 Mar 31 20:14:52 MPUK|LOLMAN Mandela 79.70.7.124 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
52 Mar 31 20:42:29 MPUK|LOLMAN Mandela 79.70.7.124 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
53 Mar 31 21:07:24 MPUK|LOLMAN Mandela 79.70.7.124 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
54 Apr 01 18:24:58 MPUK|LOLMAN Mandela 79.70.7.124 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
55 Apr 01 23:12:49 MPUK|LOLMAN Mandela 79.70.7.124 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
56 Apr 02 15:40:19 MPUK|LOLMAN Mandela 79.70.7.124 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
57 Apr 02 21:35:40 MPUK|LOLMAN Mandela 79.70.7.124 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
58 Apr 02 21:50:43 MPUK|LOLMAN Mandela 79.70.7.124 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
59 Apr 03 14:27:58 MPUK|LOLMAN Mandela 79.70.7.124 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
60 Apr 03 14:30:51 MPUK|LOLMAN Mandela 79.70.7.124 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
61 Apr 03 16:35:27 MPUK|LOLMAN Mandela 79.70.7.124 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
62 Apr 03 19:15:57 MPUK|LOLMAN Mandela 79.70.7.124 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
63 Apr 04 18:11:25 MPUK|LOLMAN Mandela 79.70.7.124 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
64 Apr 06 21:41:56 MPUK|LOLMAN Mandela 79.70.28.42 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
65 Apr 07 00:02:09 MPUK|LOLMAN Mandela 79.70.28.42 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
66 Apr 07 15:01:44 MPUK|LOLMAN Mandela 79.70.28.42 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
67 Apr 07 15:30:12 MPUK|LOLMAN Mandela 79.70.28.42 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
68 Apr 08 21:30:13 MPUK|LOLMAN Mandela 79.70.28.42 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
69 Apr 09 01:27:27 MPUK|LOLMAN Mandela 79.70.28.42 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
70 Apr 10 10:13:47 MPUK|LOLMAN Revenge 79.78.59.233 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
71 Apr 10 10:19:40 MPUK|LOLMAN Revenge 79.78.59.233 Unknown onafyMSSPyyyLJ0769_-851461978 United Kingdom
72 May 24 14:26:07 MPUK|LOLMAN Revenge 79.78.59.52 79-78-59-52.dynamic.dsl.as9105.com onafyMSSPyyyLJ0769_-851461978 United Kingdom
73 May 24 15:08:46 MPUK|LOLMAN Revenge 79.78.59.52 79-78-59-52.dynamic.dsl.as9105.com onafyMSSPyyyLJ0769_-851461978 United Kingdom
74 May 24 15:20:40 MPUK|LOLMAN Revenge 79.78.59.52 79-78-59-52.dynamic.dsl.as9105.com onafyMSSPyyyLJ0769_-851461978 United Kingdom
75 May 24 19:31:56 MPUK|LOLMAN Revenge 79.78.59.52 79-78-59-52.dynamic.dsl.as9105.com onafyMSSPyyyLJ0769_-851461978 United Kingdom
76 May 25 00:08:08 MPUK|LOLMAN Bullets 79.78.59.52 79-78-59-52.dynamic.dsl.as9105.com onafyMSSPyyyLJ0769_-851461978 United Kingdom
77 Jun 08 21:09:34 MPUK|LOLMAN Bullets 79.78.51.168 79-78-51-168.dynamic.dsl.as9105.com onafyMSSPyyyLJ0769_-851461978 United Kingdom
78 Jun 08 21:32:54 MPUK|LOLMAN Bullets 79.78.51.168 79-78-51-168.dynamic.dsl.as9105.com onafyMSSPyyyLJ0769_-851461978 United Kingdom
79 Jun 09 00:15:35 MPUK|LOLMAN Bullets 79.78.51.168 79-78-51-168.dynamic.dsl.as9105.com onafyMSSPyyyLJ0769_-851461978 United Kingdom
80 Jun 09 00:21:55 MPUK|LOLMAN Helios 79.78.51.168 79-78-51-168.dynamic.dsl.as9105.com onafyMSSPyyyLJ0769_-851461978 United Kingdom
81 Jun 09 01:23:41 MPUK|LOLMAN Rockets 79.78.51.168 79-78-51-168.dynamic.dsl.as9105.com onafyMSSPyyyLJ0769_-851461978 United Kingdom
82 Jun 09 02:21:18 MPUK|LOLMAN Acer_chipset 79.78.51.168 79-78-51-168.dynamic.dsl.as9105.com onafyMSSPyyyLJ0769_-851461978 United Kingdom
83 Jun 09 02:22:56 MPUK|LOLMAN Acer_chipset 79.78.51.168 79-78-51-168.dynamic.dsl.as9105.com onafyMSSPyyyLJ0769_-851461978 United Kingdom
84 Jun 09 19:55:03 MPUK|LOLMAN 123 79.78.51.168 79-78-51-168.dynamic.dsl.as9105.com onafyMSSPyyyLJ0769_-851461978 United Kingdom
85 Jun 09 19:55:45 MPUK|LOLMAN 123 79.78.51.168 79-78-51-168.dynamic.dsl.as9105.com onafyMSSPyyyLJ0769_-851461978 United Kingdom
86 Jun 09 21:06:51 MPUK|DM4 123 79.78.51.168 79-78-51-168.dynamic.dsl.as9105.com onafyMSSPyyyLJ0769_-851461978 United Kingdom

j03
9th June 2008, 21:41
what?

ez64
9th June 2008, 21:51
Shouldnt these been going in a unreal admin forum section not every guest/member can see so it doesnt take away the point of last 10 active threads?

j03
9th June 2008, 21:59
Well you would think so but the UT section find the need to spam the **** out of the last 10 active threds

could just put it in one thread no one gives a **** about.

Flash_
9th June 2008, 22:06
ez64 - no, name and shame's been the policy at multiplay for cheaters longer than I've been around.

j0e - gj, you just pushed it to the top again...

ez64
9th June 2008, 22:11
Thats not a name and shame, its a rape the eyes and bother to decyphper who got banned.

why not have a "last 10 people banned" instead of ruining the active 10 threads if you really want to add flame to the fire.


"123 79.78.51.168 " just got banned, the shame.