Neo_ad
4th December 2007, 19:26
wow + multiplay servers = 300/500ms in peak times for me
bbc.co.uk pings in around 300ms
Do any of the above around 1am - 4pm and you get your happy 10-20ms pings
here is some info when the problem accurs, virgin keep telling me everything is fine and that online games are not supported with them, and as long as I can browse the net and download they have done there bit.
Could somebody please check below and let me know if they see anything odd, which might indeed be me casuing this.
Your help with this would be great, thanks.
BBC.co.uk 7pm
Tracing route to www.bbc.net.uk [212.58.253.72]
over a maximum of 30 hops:
1 13 ms 8 ms 9 ms 10.154.128.1
2 10 ms 9 ms 7 ms 62.30.241.38
3 23 ms 17 ms 15 ms usr502-kno.cableinet.co.uk [194.117.138.6]
4 26 ms 17 ms 27 ms 194.117.136.166
5 15 ms 17 ms 16 ms 194.117.136.173
6 16 ms 16 ms 14 ms 194.117.136.146
7 191 ms 191 ms 195 ms bbc-gw0-linx.prt0.rbsov.bbc.co.uk [195.66.224.194]
8 194 ms 194 ms 192 ms 212.58.238.133
9 209 ms 186 ms 182 ms fe0-0.rt0-frontpost.prodgw.bbc.co.uk [212.58.239.222]
10 187 ms 188 ms 191 ms www3.cwwtf.bbc.co.uk [212.58.253.72]
Trace complete.
Multiplay.co.uk 7pm
Tracing route to core1.multiplay.co.uk [85.236.96.22]
over a maximum of 30 hops:
1 8 ms 7 ms 9 ms 10.154.128.1
2 140 ms 105 ms 22 ms 62.30.241.39
3 13 ms 14 ms 14 ms 62.30.252.42
4 14 ms 16 ms 15 ms 194.117.136.166
5 247 ms 249 ms 258 ms 195.66.226.224
6 256 ms 254 ms 249 ms po0-1-651-cr.ixnlon.as35028.net [85.236.110.11]
7 254 ms 251 ms 257 ms www1.multiplay.co.uk [85.236.96.22]
Trace complete.
World of Warcraft 7pm
Tracing route to host-14.wow-europe.com [80.239.179.14]
over a maximum of 30 hops:
1 9 ms 15 ms 11 ms 10.154.128.1
2 9 ms 9 ms 8 ms 80.194.0.38
3 16 ms 16 ms 27 ms 62.30.252.26
4 11 ms 9 ms 10 ms 194.117.136.149
5 25 ms 15 ms 16 ms tele1-know-rab.telewest.net [194.117.136.158]
6 275 ms 259 ms 258 ms 195.50.113.29
7 270 ms 270 ms 263 ms telia-level3-ge.London1.Level3.net [4.68.111.182]
8 259 ms 260 ms 255 ms ldn-bb2-link.telia.net [80.91.251.14]
9 264 ms 266 ms 265 ms prs-bb1-link.telia.net [80.91.254.209]
10 261 ms 266 ms 265 ms prs-b4-link.telia.net [80.91.251.114]
11 271 ms 272 ms 275 ms prs-tc-i2-link-telia.net [80.91.250.34]
12 * * * Request timed out.
13 *
etc etc etc
Doing all this at 4pm = amazing pings, 50ms in wow stable etc
bbc.co.uk pings in around 300ms
Do any of the above around 1am - 4pm and you get your happy 10-20ms pings
here is some info when the problem accurs, virgin keep telling me everything is fine and that online games are not supported with them, and as long as I can browse the net and download they have done there bit.
Could somebody please check below and let me know if they see anything odd, which might indeed be me casuing this.
Your help with this would be great, thanks.
BBC.co.uk 7pm
Tracing route to www.bbc.net.uk [212.58.253.72]
over a maximum of 30 hops:
1 13 ms 8 ms 9 ms 10.154.128.1
2 10 ms 9 ms 7 ms 62.30.241.38
3 23 ms 17 ms 15 ms usr502-kno.cableinet.co.uk [194.117.138.6]
4 26 ms 17 ms 27 ms 194.117.136.166
5 15 ms 17 ms 16 ms 194.117.136.173
6 16 ms 16 ms 14 ms 194.117.136.146
7 191 ms 191 ms 195 ms bbc-gw0-linx.prt0.rbsov.bbc.co.uk [195.66.224.194]
8 194 ms 194 ms 192 ms 212.58.238.133
9 209 ms 186 ms 182 ms fe0-0.rt0-frontpost.prodgw.bbc.co.uk [212.58.239.222]
10 187 ms 188 ms 191 ms www3.cwwtf.bbc.co.uk [212.58.253.72]
Trace complete.
Multiplay.co.uk 7pm
Tracing route to core1.multiplay.co.uk [85.236.96.22]
over a maximum of 30 hops:
1 8 ms 7 ms 9 ms 10.154.128.1
2 140 ms 105 ms 22 ms 62.30.241.39
3 13 ms 14 ms 14 ms 62.30.252.42
4 14 ms 16 ms 15 ms 194.117.136.166
5 247 ms 249 ms 258 ms 195.66.226.224
6 256 ms 254 ms 249 ms po0-1-651-cr.ixnlon.as35028.net [85.236.110.11]
7 254 ms 251 ms 257 ms www1.multiplay.co.uk [85.236.96.22]
Trace complete.
World of Warcraft 7pm
Tracing route to host-14.wow-europe.com [80.239.179.14]
over a maximum of 30 hops:
1 9 ms 15 ms 11 ms 10.154.128.1
2 9 ms 9 ms 8 ms 80.194.0.38
3 16 ms 16 ms 27 ms 62.30.252.26
4 11 ms 9 ms 10 ms 194.117.136.149
5 25 ms 15 ms 16 ms tele1-know-rab.telewest.net [194.117.136.158]
6 275 ms 259 ms 258 ms 195.50.113.29
7 270 ms 270 ms 263 ms telia-level3-ge.London1.Level3.net [4.68.111.182]
8 259 ms 260 ms 255 ms ldn-bb2-link.telia.net [80.91.251.14]
9 264 ms 266 ms 265 ms prs-bb1-link.telia.net [80.91.254.209]
10 261 ms 266 ms 265 ms prs-b4-link.telia.net [80.91.251.114]
11 271 ms 272 ms 275 ms prs-tc-i2-link-telia.net [80.91.250.34]
12 * * * Request timed out.
13 *
etc etc etc
Doing all this at 4pm = amazing pings, 50ms in wow stable etc