|FTA|Opti
17th January 2006, 19:34
Ping was fine for some days now but now it's going tits up again -
C:\Documents and Settings\Optimus>tracert www.multiplay.co.uk
Bezig met het traceren van de route naar core1.multiplay.co.uk [85.236.96.22]
via maximaal 30 hops:
1 3 ms 3 ms 3 ms SpeedTouch.lan [10.0.0.138]
2 9 ms 9 ms 8 ms 195.190.249.67
3 10 ms 10 ms 10 ms iawxsrt-dc2-bb21a.wxs.nl[213.75.1.209]
4 10 ms 10 ms 11 ms acr1-so-6-0-0.Amsterdamamx.savvis.net [208.174.4
9.65]
5 10 ms 10 ms 10 ms so-4-2.core1.Amsterdam1.Level3.net [208.174.49.2]
6 10 ms 10 ms 11 ms so-4-0-0.mp1.Amsterdam1.Level3.net [4.68.113.74]
7 276 ms 24 ms 259 ms as-1-0.bbr2.London1.Level3.net [212.187.128.25]
8 258 ms 260 ms 258 ms ge-11-0.ipcolo1.London1.Level3.net [212.187.131.39]
9 260 ms 260 ms 253 ms ge-4-1-0.cr0.sovlon.as35028.net [213.228.216.22]
10 251 ms 255 ms 257 ms www1.multiplay.co.uk [85.236.96.22]
I've already ran Winmtr many times for you guys :)
C:\Documents and Settings\Optimus>tracert www.multiplay.co.uk
Bezig met het traceren van de route naar core1.multiplay.co.uk [85.236.96.22]
via maximaal 30 hops:
1 3 ms 3 ms 3 ms SpeedTouch.lan [10.0.0.138]
2 9 ms 9 ms 8 ms 195.190.249.67
3 10 ms 10 ms 10 ms iawxsrt-dc2-bb21a.wxs.nl[213.75.1.209]
4 10 ms 10 ms 11 ms acr1-so-6-0-0.Amsterdamamx.savvis.net [208.174.4
9.65]
5 10 ms 10 ms 10 ms so-4-2.core1.Amsterdam1.Level3.net [208.174.49.2]
6 10 ms 10 ms 11 ms so-4-0-0.mp1.Amsterdam1.Level3.net [4.68.113.74]
7 276 ms 24 ms 259 ms as-1-0.bbr2.London1.Level3.net [212.187.128.25]
8 258 ms 260 ms 258 ms ge-11-0.ipcolo1.London1.Level3.net [212.187.131.39]
9 260 ms 260 ms 253 ms ge-4-1-0.cr0.sovlon.as35028.net [213.228.216.22]
10 251 ms 255 ms 257 ms www1.multiplay.co.uk [85.236.96.22]
I've already ran Winmtr many times for you guys :)